<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Full Count :: Aggie Baseball</title>
	<atom:link href="http://blogs.aggieathletics.com/fullcount/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.aggieathletics.com/fullcount</link>
	<description>Just another blogs.aggieathletics.com weblog</description>
	<lastBuildDate>Fri, 16 Apr 2010 21:58:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Friday Pregame: Texas</title>
		<link>http://blogs.aggieathletics.com/fullcount/2010/04/16/friday-pregame-texas/</link>
		<comments>http://blogs.aggieathletics.com/fullcount/2010/04/16/friday-pregame-texas/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 21:58:21 +0000</pubDate>
		<dc:creator>Matt Simon</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blogs.aggieathletics.com/fullcount/?p=98</guid>
		<description><![CDATA[Greetings from UFCU Disch-Falk Field in Austin&#8230;a big game for a host of reasons tonight for the Aggies. It&#8217;s been a tough stretch for the team the last few weeks. This team, however, has kept its head high and continues to believe in its approach. The Aggies feel they will break out soon, and I [...]]]></description>
			<content:encoded><![CDATA[<p>Greetings from UFCU Disch-Falk Field in Austin&#8230;a big game for a host of reasons tonight for the Aggies.</p>
<p>It&#8217;s been a tough stretch for the team the last few weeks. This team, however, has kept its head high and continues to believe in its approach. The Aggies feel they will break out soon, and I feel the same&#8211;you never want to be struggling, but it happens to virtually every team at some point in a 56-game season.</p>
<p>On paper, this weekend&#8217;s series with third-ranked Texas should be a tremendously well-pitched affair. Tonight&#8217;s opener, which will have Barret Loux going against Taylor Jungmann, has all the makings of a classic Friday night battle. It should be a great one and I&#8217;m looking forward to it.</p>
<p>Here are the lineups:</p>
<p>TEXAS A&amp;M (20-11-1, 6-5-1)</p>
<p>RF Andrew Collazo<br />
CF Scott Arthur<br />
SS Brodie Greene<br />
3B Caleb Shofner<br />
LF Joaquin Hinojosa<br />
1B Kenny Jackson<br />
DH Joe Patterson<br />
C Kevin Gonzalez<br />
2B Adam Smith</p>
<p>TEXAS (27-7, 10-2)</p>
<p>LF Cohl Walla<br />
SS Brandon Loy<br />
1B Tant Shepherd<br />
C Cameron Rupp<br />
DH Russell Moldenhauer<br />
RF Kevin Keyes<br />
3B Kevin Lusson<br />
CF Connor Rowe<br />
2B Jordan Etier</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.aggieathletics.com/fullcount/2010/04/16/friday-pregame-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Pregame: Kansas</title>
		<link>http://blogs.aggieathletics.com/fullcount/2010/04/03/saturday-pregame-kansas/</link>
		<comments>http://blogs.aggieathletics.com/fullcount/2010/04/03/saturday-pregame-kansas/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 14:49:14 +0000</pubDate>
		<dc:creator>Matt Simon</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blogs.aggieathletics.com/fullcount/?p=96</guid>
		<description><![CDATA[Big game this morning on a gorgeous Saturday in Lawrence. Wins in the Big 12 are so hard to come by, especially on the road. The Aggies look to take their third consecutive league series this morning in the rubber game against Kansas. First pitch is early (11 a.m.) so that A&#38;M can make its [...]]]></description>
			<content:encoded><![CDATA[<p>Big game this morning on a gorgeous Saturday in Lawrence.</p>
<p>Wins in the Big 12 are so hard to come by, especially on the road. The Aggies look to take their third consecutive league series this morning in the rubber game against Kansas. First pitch is early (11 a.m.) so that A&amp;M can make its flight out of Kansas City this afternoon.</p>
<p>Anyways, here are the starting lineups for the series finale&#8230;</p>
<p>Texas A&amp;M (18-8, 5-3 Big 12)</p>
<p>RF Brandon Wood<br />
LF Matt Juengel<br />
SS Brodie Greene<br />
DH Joe Patterson<br />
3B Caleb Shofner<br />
1B Kenny Jackson<br />
C Kevin Gonzalez<br />
2B Adam Smith<br />
CF Scott Arthur<br />
LHP Ross Hales</p>
<p>Kansas (18-10, 3-2)</p>
<p>RF Casey Lytle<br />
2B Robby Price<br />
CF Brian Heere<br />
3B Tony Thompson<br />
LF Jimmy Waters<br />
1B Brett Lisher<br />
DH Chris Manship<br />
C James Stanfield<br />
SS Brandon Macias<br />
RHP Brett Bollman</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.aggieathletics.com/fullcount/2010/04/03/saturday-pregame-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Pregame: Kansas</title>
		<link>http://blogs.aggieathletics.com/fullcount/2010/04/02/friday-pregame-kansas-2/</link>
		<comments>http://blogs.aggieathletics.com/fullcount/2010/04/02/friday-pregame-kansas-2/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 21:09:13 +0000</pubDate>
		<dc:creator>Matt Simon</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blogs.aggieathletics.com/fullcount/?p=94</guid>
		<description><![CDATA[Here are this evening&#8217;s starting lineups for the second game of the series between the Aggies and the Jayhawks at sunny Hoglund Ballpark in Lawrence. Texas A&#38;M (17-8, 4-3) RF Brandon Wood SS Brodie Greene DH Joe Patterson 3B Caleb Shofner 1B Kenny Jackson LF Adam Smith C Kevin Gonzalez 2B Andrew Collazo CF Scott [...]]]></description>
			<content:encoded><![CDATA[<p>Here are this evening&#8217;s starting lineups for the second game of the series between the Aggies and the Jayhawks at sunny Hoglund Ballpark in Lawrence.</p>
<p>Texas A&amp;M (17-8, 4-3)</p>
<p>RF Brandon Wood<br />
SS Brodie Greene<br />
DH Joe Patterson<br />
3B Caleb Shofner<br />
1B Kenny Jackson<br />
LF Adam Smith<br />
C Kevin Gonzalez<br />
2B Andrew Collazo<br />
CF Scott Arthur<br />
RHP Ross Stripling</p>
<p>Kansas (18-9, 3-1)</p>
<p>RF Casey Lytle<br />
2B Robby Price<br />
CF Brian Heere<br />
3B Tony Thompson<br />
LF Jimmy Waters<br />
DH Jake Marasco<br />
C James Stanfield<br />
1B Zac Elgie<br />
SS Brandon Macias<br />
RHP Cameron Selik</p>
<p>Had some major weather concerns coming in to today, and in fact a heavy line of thunderstorms pushed through town this morning. However, the rain stopped before lunch and there are scattered clouds and a lot of sun as KU is wrapping up BP, so we are good to go for tonight&#8217;s contest.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.aggieathletics.com/fullcount/2010/04/02/friday-pregame-kansas-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Pregame: Kansas</title>
		<link>http://blogs.aggieathletics.com/fullcount/2010/04/01/friday-pregame-kansas/</link>
		<comments>http://blogs.aggieathletics.com/fullcount/2010/04/01/friday-pregame-kansas/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 22:02:34 +0000</pubDate>
		<dc:creator>Matt Simon</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blogs.aggieathletics.com/fullcount/?p=92</guid>
		<description><![CDATA[Greetings from beautiful Lawrence, Kansas. Tonight, the Aggies open a key Big 12 series against the Jayhawks, a team picked to finish second in the league by the head coaches and one that should definitely be in the mix come regional time in May. Here are tonight&#8217;s lineups: Texas A&#38;M (17-7, 4-2) RF Brandon Wood [...]]]></description>
			<content:encoded><![CDATA[<p>Greetings from beautiful Lawrence, Kansas.</p>
<p>Tonight, the Aggies open a key Big 12 series against the Jayhawks, a team picked to finish second in the league by the head coaches and one that should definitely be in the mix come regional time in May.</p>
<p>Here are tonight&#8217;s lineups:</p>
<p>Texas A&amp;M (17-7, 4-2)</p>
<p>RF Brandon Wood<br />
SS Brodie Greene<br />
3B Caleb Shofner<br />
1B Joe Patterson<br />
LF Joaquin Hinojosa<br />
DH Kenny Jackson<br />
C Kevin Gonzalez<br />
2B Andrew Collazo<br />
CF Scott Arthur<br />
RHP Barret Loux</p>
<p>Kansas (17-9, 2-1)</p>
<p>RF Casey Lytle<br />
2B Robby Price<br />
CF Brian Heere<br />
3B Tony Thompson<br />
LF Jimmy Waters<br />
1B Brett Lisher<br />
C James Stanfield<br />
DH Chris  Manship<br />
SS Brandon Macias<br />
RHP T.J. Walz</p>
<p>I love the ballpark here on the KU campus. They&#8217;ve really dressed it up even more in the last few seasons and it&#8217;s a nice place to watch a game.  Dimensions are 330 down the lines, 375 to the gaps and 400 to straight away center field. The fences are much like at Olsen, about 8 feet or so all the way around&#8211;with the exception of center. It juts up to about 14 or 15 feet there to form part of the batter&#8217;s eye.</p>
<p>The park faces southeast here, so the orientation is a little different&#8230;for example, it&#8217;s about 80 degrees right now with a strong south wind&#8230;where at Olsen that spells trouble for pitchers, here it means a stiff breeze blowing straight in from right field to the third base dugout. We&#8217;ll see how that plays in to tonight&#8217;s action. I&#8217;ll put a picture of the field on our twitter account at @aggie_baseball here in just a bit.</p>
<p>A&amp;M is busting out the grey sleveless unis for just the second time this season and will occupy the third-base dugout.</p>
<p>Let&#8217;s play ball!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.aggieathletics.com/fullcount/2010/04/01/friday-pregame-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Pregame: Texas State</title>
		<link>http://blogs.aggieathletics.com/fullcount/2010/03/30/tuesday-pregame-texas-state/</link>
		<comments>http://blogs.aggieathletics.com/fullcount/2010/03/30/tuesday-pregame-texas-state/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 22:02:36 +0000</pubDate>
		<dc:creator>Matt Simon</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blogs.aggieathletics.com/fullcount/?p=90</guid>
		<description><![CDATA[Greetings from sunny San Marcos, as the Aggies open up a tough portion of the schedule tonight against a solid Texas State squad. This is an important week for A&#38;M, both victory-wise and RPI-wise&#8230;both these teams (TSU and Kansas) should be solid contenders for regional berths come May. Wins over these squads on the road [...]]]></description>
			<content:encoded><![CDATA[<p>Greetings from sunny San Marcos, as the Aggies open up a tough portion of the schedule tonight against a solid Texas State squad.</p>
<p>This is an important week for A&amp;M, both victory-wise and RPI-wise&#8230;both these teams (TSU and Kansas) should be solid contenders for regional berths come May. Wins over these squads on the road would enhance an already attractive resume the Aggies have this spring.</p>
<p>Quick turnaround for the Ags tonight&#8230;they&#8217;ll get back sometime around midnight, depending on the length of this game, and then leave at 7:30 tomorrow morning for Dallas/Ft Worth to catch a flight to Kansas City. Then on to Lawrence.</p>
<p>But first things first&#8230;here&#8217;s tonight&#8217;s starting lineup:</p>
<p>RF Brandon Wood<br />
SS Brodie Greene<br />
3B Caleb Shofner<br />
1B Joe Patterson<br />
LF Joaquin Hinojosa<br />
2B Kenny Jackson<br />
DH Gregg Alcazar<br />
C Kevin Gonzalez<br />
CF Scott Arthur<br />
LHP Ross Hales</p>
<p>Very excited to see Ross Hales on the mound tonight for the Aggies&#8230;his first action since last season.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.aggieathletics.com/fullcount/2010/03/30/tuesday-pregame-texas-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Lineups: Missouri</title>
		<link>http://blogs.aggieathletics.com/fullcount/2010/03/28/sunday-lineups-missouri/</link>
		<comments>http://blogs.aggieathletics.com/fullcount/2010/03/28/sunday-lineups-missouri/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 17:16:11 +0000</pubDate>
		<dc:creator>Matt Simon</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blogs.aggieathletics.com/fullcount/?p=88</guid>
		<description><![CDATA[Here are the starting lineups for today&#8217;s series finale against Missouri. Texas A&#38;M (17-5, 4-1 Big 12) CF Scott Arthur RF Tyler Naquin SS Brodie Greene DH Joe Patterson 3B Caleb Shofner 1B Adam Smith 2B Andrew Collazo C Gregg Alcazar LF Brandon Wood RHP Clayton Ehlert Missouri (12-8, 0-2) SS Michael Liberto 3B Jesse [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the starting lineups for today&#8217;s series finale against Missouri.</p>
<p>Texas A&amp;M (17-5, 4-1 Big 12)</p>
<p>CF Scott Arthur<br />
RF Tyler Naquin<br />
SS Brodie Greene<br />
DH Joe Patterson<br />
3B Caleb Shofner<br />
1B Adam Smith<br />
2B Andrew Collazo<br />
C Gregg Alcazar<br />
LF Brandon Wood<br />
RHP Clayton Ehlert</p>
<p>Missouri (12-8, 0-2)</p>
<p>SS Michael Liberto<br />
3B Jesse Santo<br />
1B Aaron Senne<br />
C Brett Nicholas<br />
DH Andreas Plackis<br />
CF Blake Brown<br />
LF Kale Gaden<br />
2B Andrew Thigpen<br />
RF Dane Opel<br />
LHP Jeff Scardino</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.aggieathletics.com/fullcount/2010/03/28/sunday-lineups-missouri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Lineups: Missouri</title>
		<link>http://blogs.aggieathletics.com/fullcount/2010/03/27/saturday-lineups-missouri/</link>
		<comments>http://blogs.aggieathletics.com/fullcount/2010/03/27/saturday-lineups-missouri/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 17:59:01 +0000</pubDate>
		<dc:creator>Matt Simon</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blogs.aggieathletics.com/fullcount/?p=86</guid>
		<description><![CDATA[Starting lineups for this afternoon&#8217;s game: Texas A&#38;M (16-5, 3-1 Big 12) SS Brodie Greene 1B Matt Juengel DH Joe Patterson 3B Caleb Shofner LF Brett Parsons C Kevin Gonzalez 2B Andrew Collazo RF Tyler Naquin CF Scott Arthur RHP Ross Stripling Missouri (12-7, 0-1 Big 12) SS Michael Liberto 2B Eric Garcia 1B Aaron [...]]]></description>
			<content:encoded><![CDATA[<p>Starting lineups for this afternoon&#8217;s game:</p>
<p>Texas A&amp;M (16-5, 3-1 Big 12)</p>
<p>SS Brodie Greene<br />
1B Matt Juengel<br />
DH Joe Patterson<br />
3B Caleb Shofner<br />
LF Brett Parsons<br />
C Kevin Gonzalez<br />
2B Andrew Collazo<br />
RF Tyler Naquin<br />
CF Scott Arthur<br />
RHP Ross Stripling</p>
<p>Missouri (12-7, 0-1 Big 12)</p>
<p>SS Michael Liberto<br />
2B Eric Garcia<br />
1B Aaron Senne<br />
DH Brett Nicholas<br />
RF Jonah Schmidt<br />
LF Kale Gaden<br />
CF Blake Brown<br />
3B Jesse Santo<br />
C Ryan Ampleman<br />
RHP Eric Anderson</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.aggieathletics.com/fullcount/2010/03/27/saturday-lineups-missouri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Pregame: Missouri</title>
		<link>http://blogs.aggieathletics.com/fullcount/2010/03/26/friday-pregame-missouri/</link>
		<comments>http://blogs.aggieathletics.com/fullcount/2010/03/26/friday-pregame-missouri/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 22:12:24 +0000</pubDate>
		<dc:creator>Matt Simon</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blogs.aggieathletics.com/fullcount/?p=84</guid>
		<description><![CDATA[Big 12 action returns to Olsen tonight as the 21st-ranked Aggies host a red-hot Missouri team in the first of a three game set. I&#8217;ve said this a lot this year thankfully but wow, what spectacular weather we have for tonight. If you&#8217;re in town and thinking about coming to the game, let this weather [...]]]></description>
			<content:encoded><![CDATA[<p>Big 12 action returns to Olsen tonight as the 21st-ranked Aggies host a red-hot Missouri team in the first of a three game set. I&#8217;ve said this a lot this year thankfully but wow, what spectacular weather we have for tonight. If you&#8217;re in town and thinking about coming to the game, let this weather make the decision for you&#8211;73 and clear with a light breeze.</p>
<p>A new look to Texas A&amp;M&#8217;s lineup, here it is:</p>
<p>SS Brodie Greene<br />
1B Matt Juengel<br />
DH Joe Patterson<br />
3B Caleb Shofner<br />
LF Brett Parsons<br />
C Kevin Gonzalez<br />
2B Andrew Collazo<br />
RF Tyler Naquin<br />
CF Scott Arthur<br />
RHP Barret Loux</p>
<p>and for Missouri:</p>
<p>SS Michael Liberto<br />
LF Kale Gaden<br />
1B Aaron Senne<br />
3B Brett Nicholas<br />
DH Jonah Schmidt<br />
2B Eric Garcia<br />
RF Blake Brown<br />
C Ryan Ampleman<br />
CF Brannon Champagne<br />
RHP Nick Tepesch</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.aggieathletics.com/fullcount/2010/03/26/friday-pregame-missouri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Pregame: Northwestern State</title>
		<link>http://blogs.aggieathletics.com/fullcount/2010/03/23/tuesday-pregame-northwestern-state/</link>
		<comments>http://blogs.aggieathletics.com/fullcount/2010/03/23/tuesday-pregame-northwestern-state/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 22:11:16 +0000</pubDate>
		<dc:creator>Matt Simon</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blogs.aggieathletics.com/fullcount/?p=82</guid>
		<description><![CDATA[No. 21 Texas A&#38;M faces a tough challenge tonight as the Aggies host Northwestern State on a beautiful evening at Olsen Field. One of the benefits of being in this part of the country is being able to go up against some quality mid-week, non-conference competition, and there are few better examples than what A&#38;M [...]]]></description>
			<content:encoded><![CDATA[<p>No. 21 Texas A&amp;M faces a tough challenge tonight as the Aggies host Northwestern State on a beautiful evening at Olsen Field. One of the benefits of being in this part of the country is being able to go up against some quality mid-week, non-conference competition, and there are few better examples than what A&amp;M will face today. The Demons are 14-4 on the season and feature an RPI of No. 20 in the latest Boydsworld rankings (A&amp;M is at No. 11). Should be a fun one tonight as the Aggies play the final week of their 17-game homestand.</p>
<p>Tonight&#8217;s lineup for Texas A&amp;M (15-4):</p>
<p>RF Adam Smith (.211/0/4)<br />
2B Andrew Collazo (.286/1/11)<br />
SS Brodie Greene (.442/2/18)<br />
DH Joe Patterson (.421/2/14)<br />
3B Caleb Shofner (.405/5/24)<br />
1B Kenny Jackson (.421/0/4)<br />
LF Joaquin Hinojosa (.250/0/7)<br />
C Gregg Alcazar (.556/0/4)<br />
CF Scott Arthur (.246/0/4)<br />
RHP Michael Wacha (3-0, 0.35)</p>
<p>and for NSU (14-4):</p>
<p>CF Oscar Garcia (.343/4/25)<br />
SS Trent Grondin (.338/0/12)<br />
3B Chase Lyles (.360/2/21)<br />
RF Tyler Baisley (.367/3/15)<br />
1B Adam Roy (.288/1/20)<br />
2B Justin Martinez (.349/0/4)<br />
DH Colin Bear (.244/0/10)<br />
C Aaron Munoz (.246/0/11)<br />
LF Eric DeBlanc (.314/2/11)<br />
RHP Ryan Zimmerman (1-0, 6.05)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.aggieathletics.com/fullcount/2010/03/23/tuesday-pregame-northwestern-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Pregame: Texas Tech</title>
		<link>http://blogs.aggieathletics.com/fullcount/2010/03/21/sunday-pregame-texas-tech/</link>
		<comments>http://blogs.aggieathletics.com/fullcount/2010/03/21/sunday-pregame-texas-tech/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 16:09:37 +0000</pubDate>
		<dc:creator>Matt Simon</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blogs.aggieathletics.com/fullcount/?p=80</guid>
		<description><![CDATA[Gritty, hard-fought win for Texas A&#38;M last night over the Red Raiders. Both teams competed and battled in some pretty inhospitable conditions&#8230;the Aggies, who scored all five runs with two outs, got an eighth-inning triple from Brodie Greene to lock down the 5-4 win. The Aggies look for the sweep today on a very blustery [...]]]></description>
			<content:encoded><![CDATA[<p>Gritty, hard-fought win for Texas A&amp;M last night over the Red Raiders. Both teams competed and battled in some pretty inhospitable conditions&#8230;the Aggies, who scored all five runs with two outs, got an eighth-inning triple from Brodie Greene to lock down the 5-4 win.</p>
<p>The Aggies look for the sweep today on a very blustery Sunday&#8230;clear blue skies but the wind is probably blowing harder this morning than it was yesterday&#8230;25-30 miles per hour, straight in. How hard is it to sweep in the Big 12? Well, in this series between A&amp;M and Tech, it&#8217;s only happened three other times (in the 13 previous Big 12 series). Tech has done it twice (1999 and 2001 in Lubbock) and the Aggies once (here in CS in 2002). Big 12 wins are so precious, and a sweep would be a huge way to start off conference play.</p>
<p>Starting lineups for today, first for the Aggies (15-3, 2-0):</p>
<p>2B Andrew Collazo<br />
CF Scott Arthur<br />
SS Brodie Greene<br />
DH Joe Patterson<br />
3B Caleb Shofner<br />
1B Kenny Jackson<br />
C Kevin Gonzalez<br />
RF Joaquin Hinojosa<br />
LF Adam Smith<br />
RHP Clayton Ehlert</p>
<p>And for Texas Tech (8-12, 0-2)&#8230;</p>
<p>2B Jamodrick McGruder<br />
SS Joey Kenworthy<br />
RF Michael Reed<br />
1B Barrett Barnes<br />
LF Scott LeJeune<br />
CF Taylor Ashby<br />
DH Kevin Whitehead<br />
C Jeremy Mayo<br />
3B Bo Altobelli<br />
RHP Chad Bettis</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.aggieathletics.com/fullcount/2010/03/21/sunday-pregame-texas-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
